Summary of Significant Accounting Policies - Financial Instruments Measured at Fair Value (Details) - USD ($) $ in Thousands |
Dec. 31, 2021 |
Dec. 31, 2020 |
Jul. 15, 2020 |
Dec. 31, 2019 |
---|---|---|---|---|
Assets: | ||||
Digital assets | $ 32,581 | $ 0 | ||
Liabilities: | ||||
Warrant liability | 3,605 | 1,614 | $ 2,486 | $ 0 |
Fair Value, Recurring | ||||
Assets: | ||||
Digital assets | 32,581 | |||
Total | 32,581 | |||
Liabilities: | ||||
Warrant liability | 3,605 | 1,614 | ||
Financial and Nonfinancial Liabilities, Fair Value Disclosure | 3,605 | 1,614 | ||
Level 1 | Fair Value, Recurring | ||||
Assets: | ||||
Digital assets | 32,581 | |||
Total | 32,581 | |||
Liabilities: | ||||
Warrant liability | 0 | 0 | ||
Financial and Nonfinancial Liabilities, Fair Value Disclosure | 0 | 0 | ||
Level 2 | Fair Value, Recurring | ||||
Assets: | ||||
Digital assets | 0 | |||
Total | 0 | |||
Liabilities: | ||||
Warrant liability | 3,605 | 1,614 | ||
Financial and Nonfinancial Liabilities, Fair Value Disclosure | 3,605 | 1,614 | ||
Level 3 | Fair Value, Recurring | ||||
Assets: | ||||
Digital assets | 0 | |||
Total | 0 | |||
Liabilities: | ||||
Warrant liability | 0 | 0 | ||
Financial and Nonfinancial Liabilities, Fair Value Disclosure | $ 0 | $ 0 |
X | ||||||||||
- Definition Digital Currencies No definition available.
|
X | ||||||||||
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Value of outstanding derivative securities that permit the holder the right to purchase securities (usually equity) from the issuer at a specified price. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|