Stock-Based Compensation - Condensed Income Statement (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Total stock-based compensation | $ 1,708 | $ 684 | $ 3,458 | $ 1,111 |
| Cost of revenues | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Total stock-based compensation | 104 | 68 | 217 | 106 |
| Sales and marketing | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Total stock-based compensation | 15 | 30 | 44 | 14 |
| General and administrative | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Total stock-based compensation | 1,530 | 492 | 3,168 | 864 |
| Research and development | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Total stock-based compensation | $ 59 | $ 94 | $ 29 | $ 127 |
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|