PhunCoin & PhunToken (Details) - USD ($) $ in Millions |
1 Months Ended | 9 Months Ended |
|---|---|---|
Jun. 30, 2018 |
Sep. 30, 2019 |
|
| PhunCoin [Line Items] | ||
| Aggregate of receivable amount | $ 1.2 | |
| Ongoing monthly dividends, percentage of monthly credits purchased | 2.50% | |
| PhunCoin deposits | ||
| PhunCoin [Line Items] | ||
| Aggregate of receivable amount | 577.9 | |
| Minimum | ||
| PhunCoin [Line Items] | ||
| PhunCoin rights | 10.0 | |
| Minimum | PhunCoin deposits | ||
| PhunCoin [Line Items] | ||
| PhunCoin rights | 8,000.0 | |
| Maximum | ||
| PhunCoin [Line Items] | ||
| PhunCoin rights | 100.0 | |
| Maximum | PhunCoin deposits | ||
| PhunCoin [Line Items] | ||
| PhunCoin rights | $ 30,500.0 |
| X | ||||||||||
- Definition Dividends, Percentage of Monthly Credits Purchased No definition available.
|
| X | ||||||||||
- Definition [Line Items] for PhunCoin [Table] No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Security Token Rights No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|