Quarterly report [Sections 13 or 15(d)]

Segment Reporting - Summary of Reportable Segment Information (Details)

v3.25.3
Segment Reporting - Summary of Reportable Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Segment Reporting Information [Line Items]        
Net revenue $ 622 $ 665 $ 1,765 $ 2,597
Cost of revenue 335 343 929 1,281
Gross profit 287 322 836 1,316
Compensation 1,364 1,286 4,262 3,981
Consulting and professional fees 1,615 1,290 6,046 2,754
Facilities and insurance 394 445 1,354 1,308
Stock-based compensation 118 191 292 1,388
Other segment expenses 296 300 1,456 883
Total operating expenses 3,787 3,512 13,410 10,314
Operating loss (3,500) (3,190) (12,574) (8,998)
Other income 1,091 430 3,298 1,315
Loss before taxes (2,409) (2,760) (9,276) (7,683)
Operating segment | Software Subscriptions and Serices        
Segment Reporting Information [Line Items]        
Net revenue 446 464 1,514 1,434
Cost of revenue 276 270 821 861
Gross profit 170 194 693 573
Compensation 777 724 2,349 2,202
Consulting and professional fees 213 173 724 230
Facilities and insurance 7 13 39 25
Stock-based compensation 8 37 16 106
Other segment expenses 133 144 368 321
Total operating expenses 1,138 1,091 3,496 2,884
Operating loss (968) (897) (2,803) (2,311)
Other income 0 0 0 0
Loss before taxes (968) (897) (2,803) (2,311)
Operating segment | Advertising        
Segment Reporting Information [Line Items]        
Net revenue 176 201 251 1,163
Cost of revenue 59 73 108 420
Gross profit 117 128 143 743
Compensation 153 138 392 371
Consulting and professional fees 0 0 0 0
Facilities and insurance 1 1 3 1
Stock-based compensation 5 0 13 0
Other segment expenses 7 0 25 6
Total operating expenses 166 139 433 378
Operating loss (49) (11) (290) 365
Other income 0 0 0 0
Loss before taxes (49) (11) (290) 365
Operating segment | Corporate        
Segment Reporting Information [Line Items]        
Net revenue 0 0 0 0
Cost of revenue 0 0 0 0
Gross profit 0 0 0 0
Compensation 434 424 1,521 1,408
Consulting and professional fees 1,402 1,117 5,322 2,524
Facilities and insurance 386 431 1,312 1,282
Stock-based compensation 105 154 263 1,282
Other segment expenses 156 156 1,063 556
Total operating expenses 2,483 2,282 9,481 7,052
Operating loss (2,483) (2,282) (9,481) (7,052)
Other income 1,091 430 3,298 1,315
Loss before taxes $ (1,392) $ (1,852) $ (6,183) $ (5,737)