Stock-Based Compensation - Compensation Cost (Details) - USD ($) $ in Thousands  | 
3 Months Ended | |
|---|---|---|
Mar. 31, 2023  | 
Mar. 31, 2022  | 
|
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Total stock-based compensation | $ 1,362 | $ 564 | 
| Cost of revenues | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Total stock-based compensation | 253 | 46 | 
| Sales and marketing | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Total stock-based compensation | 97 | 18 | 
| General and administrative | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Total stock-based compensation | 859 | 472 | 
| Research and development | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Total stock-based compensation | $ 153 | $ 28 | 
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
  | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |