Digital Assets - Schedule of Digital Asset Holdings (Details) - USD ($) $ in Thousands |
Mar. 31, 2023 |
Dec. 31, 2022 |
---|---|---|
Indefinite-lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 8,817 | $ 37,737 |
Accumulated Digital Asset Impairment | (6,287) | (27,600) |
Digital Asset Carrying Value | 2,530 | 10,137 |
Bitcoin | ||
Indefinite-lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 6,177 | 34,994 |
Accumulated Digital Asset Impairment | (4,267) | (25,534) |
Digital Asset Carrying Value | 1,910 | 9,460 |
Ether | ||
Indefinite-lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 1,391 | 1,506 |
Accumulated Digital Asset Impairment | (1,060) | (1,156) |
Digital Asset Carrying Value | 331 | 350 |
Other | ||
Indefinite-lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 1,249 | 1,237 |
Accumulated Digital Asset Impairment | (960) | (910) |
Digital Asset Carrying Value | $ 289 | $ 327 |
X | ||||||||||
- Definition Indefinite-Lived Intangible Assets, Accumulated Impairment No definition available.
|
X | ||||||||||
- Definition Indefinite-Lived Intangible Assets, (Excluding Goodwill), Gross No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|