Quarterly report [Sections 13 or 15(d)]

Segment Reporting - Summary of Reportable Segment Information (Details)

v3.26.1
Segment Reporting - Summary of Reportable Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Segment Reporting [Line Items]        
Net revenue $ 799 $ 455 $ 1,341 $ 1,143
Cost of revenue 248 265 406 594
Gross profit 551 190 935 549
Compensation 1,341 1,361 2,567 2,712
Consulting and professional fees 3,460 1,967 5,725 4,694
Facilities and insurance 403 416 815 960
Stock-based compensation 508 103 603 174
Other segment expenses 888 603 1,296 1,083
Total operating expenses 6,600 4,450 11,006 9,623
Operating loss (6,049) (4,260) (10,071) (9,074)
Other income 800 1,116 1,628 2,207
Loss before taxes (5,249) (3,144) (8,443) (6,867)
Operating segment | Software Subscriptions and Serices        
Segment Reporting [Line Items]        
Net revenue 747 433 1,270 1,068
Cost of revenue 235 243 381 545
Gross profit 512 190 889 523
Compensation 728 685 1,483 1,483
Consulting and professional fees 1,133 322 1,504 601
Facilities and insurance 9 12 16 32
Stock-based compensation 6 10 21 10
Other segment expenses 514 127 711 235
Total operating expenses 2,390 1,156 3,735 2,361
Operating loss (1,878) (966) (2,846) (1,838)
Other income 0 0 0 0
Loss before taxes (1,878) (966) (2,846) (1,838)
Operating segment | Advertising        
Segment Reporting [Line Items]        
Net revenue 52 22 71 75
Cost of revenue 13 22 25 49
Gross profit 39 0 46 26
Compensation 81 118 164 239
Consulting and professional fees 0 0 1 0
Facilities and insurance 1 1 2 2
Stock-based compensation 2 4 4 8
Other segment expenses 2 11 3 17
Total operating expenses 86 134 174 266
Operating loss (47) (134) (128) (240)
Other income 0 0 0 0
Loss before taxes (47) (134) (128) (240)
Operating segment | Corporate        
Segment Reporting [Line Items]        
Net revenue 0 0 0 0
Cost of revenue 0 0 0 0
Gross profit 0 0 0 0
Compensation 532 558 920 990
Consulting and professional fees 2,327 1,645 4,220 4,093
Facilities and insurance 393 403 797 926
Stock-based compensation 500 89 578 156
Other segment expenses 372 465 582 831
Total operating expenses 4,124 3,160 7,097 6,996
Operating loss (4,124) (3,160) (7,097) (6,996)
Other income 800 1,116 1,628 2,207
Loss before taxes $ (3,324) $ (2,044) $ (5,469) $ (4,789)