Offerings |
Jan. 15, 2026
USD ($)
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Offering: 1 | |||||||||
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Other Rule | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | 2018 PlanCommon Stock, par value $0.0001 per share | ||||||||
| Amount Registered | 1,009,408 | ||||||||
| Proposed Maximum Offering Price per Unit | 1.995 | ||||||||
| Maximum Aggregate Offering Price | $ 2,013,768.96 | ||||||||
| Fee Rate | 0.01381% | ||||||||
| Amount of Registration Fee | $ 278.1 | ||||||||
| Offering Note |
|
||||||||
| Offering: 2 | |||||||||
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Other Rule | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | 2018 ESPPCommon Stock, par value $0.0001 per share | ||||||||
| Amount Registered | 16,376 | ||||||||
| Proposed Maximum Offering Price per Unit | 1.995 | ||||||||
| Maximum Aggregate Offering Price | $ 32,670.12 | ||||||||
| Fee Rate | 0.01381% | ||||||||
| Amount of Registration Fee | $ 4.51 | ||||||||
| Offering Note |
|