Quarterly report [Sections 13 or 15(d)]

Segment Reporting - Summary of Reportable Segment Information (Details)

v3.25.2
Segment Reporting - Summary of Reportable Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Segment Reporting Information [Line Items]        
Net revenues $ 455 $ 1,011 $ 1,143 $ 1,932
Cost of revenues 265 541 594 938
Gross profit 190 470 549 994
Compensation 1,392 1,365 2,898 2,695
Consulting and professional fees 1,861 686 4,433 1,466
Facilities and insurance 416 438 960 863
Stock-based compensation 101 611 172 1,195
Other segment expenses 680 304 1,160 583
Total operating expenses 4,450 3,404 9,623 6,802
Operating loss (4,260) (2,934) (9,074) (5,808)
Other income 1,116 303 2,207 885
Loss before taxes (3,144) (2,631) (6,867) (4,923)
Operating segment | Software Subscriptions and Serices        
Segment Reporting Information [Line Items]        
Net revenues 433 516 1,068 970
Cost of revenues 243 377 545 591
Gross profit 190 139 523 379
Compensation 774 764 1,572 1,478
Consulting and professional fees 232 54 511 57
Facilities and insurance 12 11 32 12
Stock-based compensation 8 40 8 69
Other segment expenses 127 116 235 177
Total operating expenses 1,153 985 2,358 1,793
Operating loss (963) (846) (1,835) (1,414)
Other income 0 0 0 0
Loss before taxes (963) (846) (1,835) (1,414)
Operating segment | Advertising        
Segment Reporting Information [Line Items]        
Net revenues 22 495 75 962
Cost of revenues 22 164 49 347
Gross profit 0 331 26 615
Compensation 118 118 239 233
Consulting and professional fees 0 0 0 0
Facilities and insurance 1 0 2 0
Stock-based compensation 4 0 8 0
Other segment expenses 12 2 18 6
Total operating expenses 135 120 267 239
Operating loss (135) 211 (241) 376
Other income 0 0 0 0
Loss before taxes (135) 211 (241) 376
Operating segment | Corporate        
Segment Reporting Information [Line Items]        
Net revenues 0 0 0 0
Cost of revenues 0 0 0 0
Gross profit 0 0 0 0
Compensation 500 483 1,087 984
Consulting and professional fees 1,629 632 3,922 1,409
Facilities and insurance 403 427 926 851
Stock-based compensation 89 571 156 1,126
Other segment expenses 541 186 907 400
Total operating expenses 3,162 2,299 6,998 4,770
Operating loss (3,162) (2,299) (6,998) (4,770)
Other income 1,116 303 2,207 885
Loss before taxes $ (2,046) $ (1,996) $ (4,791) $ (3,885)